Publication of Vacant Positions CY 2021
Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Quality Standard Education | Quality Standard Training | Quality Standard Experience | Quality Standard Eligibility | Quality Standard Competency (if applicable) | Place of Assignment | Period of Publication |
Teacher I | OSEC-DECSB-ADOF4-420012-2014 | 15 | 33,575.00 | Bachelor's degree relevant to the job | 4 hours relevant training | 1 year relevant experience | CS Professional Second Level Eligibility | OSDS SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Nurse I | OSEC-DECSB-NUR1-420020-2018 | 15 | 33,575.00 | Bachelor of Science in Nursing | None Required | None Required | RA 1080 (Nurse) | SGOD SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Administrative Aide IV | samplesamplesample | 4 | 14,400.00 | Must be able to read and write/Elementary School Graduate | None Required | None Required | Drivers License | OSDS SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Administrative Officer II | OSEC-DECSB-ADOF2-420016-2019 | 11 | 23,877.00 | Bachelor's degree relevant to the job | None Required | None Required | CS Professional Second Level Eligibility | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Public Schools District Supervisor | OSEC-DECSB-PSDS-420295-1998 | 22 | 68,415.00 | Master's Degree in Education or other relevant Master's degree | 16 hours of relevant training | 5 years cumulative experience in instructional supervision and school management | RA 1080 (Teacher) | CID SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Education Program Supervisor | OSEC-DECSB-EPSVR-420140-2010 | 22 | 68,415.00 | Master's Degree in Education or other relevant Master's degree with specific area of specialization | 8 hours of relevant training | 2 years as Principal; or 2 years as Head Teacher; or 2 years as Master Teacher | RA 1080 (Teacher) | CID SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Medical Officer III | OSEC-DECSB-MDOF3-420027-2018 | 21 | 60,901.00 | Doctor of Medicine | 4 hours relevant training | 1 year relevant experience | RA 1080 | SGOD SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Senior Education Program Specialist | OSEC-DECSB-SREPS-420088-2014 | 19 | 48,313.00 | Bachelor's degree in Education or its equivalent and completion of academic requirements for master's degree relevant to the job | 8 hours of relevant training | 2 years experience in education, research, development, implementation or other relevant experience | RA 1080 Career Service (Professional) Appropriate Eligibility for Second Level Position | SGOD SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Senior Education Program Specialist | OSEC-DECSB-SREPS-420090-2014 | 19 | 48,313.00 | Bachelor's degree in Education or its equivalent and completion of academic requirements for master's degree relevant to the job | 8 hours of relevant training | 2 years experience in education, research, development, implementation or other relevant experience | RA 1080 Career Service (Professional) Appropriate Eligibility for Second Level Position | SGOD SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Administrative Aide VI | OSEC-DECSB-ADA6-420087-2014 | 6 | 16,200.00 | Completion of 2 years studies in college | None Required | None Required | CS Sub Professional First Level Eligibility | CID SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher I | OSEC-DECSB-TCH1-456774-1998 | 11 | 23,877.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | None Required | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420275-2015 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher I | OSEC-DECSB-TCH1-451539-1998 | 11 | 23,877.00 | Bachelor's Degree in Secondary Education; or Bachelor's Degree with 18 professional education units with appropriate field of specialization | None Required | None Required | RA 1080 (Teacher) | Tabugon NHS | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-432014-1998 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-432002-1998 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-422138-2017 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-432695-1998 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-420427-2015 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-432583-1998 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-420069-2006 | 13 | 28,276.00 | Bachelor's Degree in Secondary Education; or Bachelor's Degree with 18 professional education units with appropriate field of specialization | None Required | 2 years relevant experience | RA 1080 (Teacher) | Inapoy NHS | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420769-2019 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
School Principal I | OSEC-DECSB-SP1-420848-2010 | 19 | 48,313.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | 40 hours of relevant training | Head Teacher for 1 year; or Teacher-In-Charge for 2 years; or Master Teacher for 2 years; or Teacher for 5 years | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-430611-1998 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-430621-1998 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-430824-1998 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-432357-1998 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Master Teacher II | OSEC-DECSB-MTCHR2-421395-1998 | 19 | 48,313.00 | Bachelor of Elementary Education (BEEd) or bachelor's degree plus 18 professional units in Education; and 24 units for a Master's degree in Education or its equivalent | 4 hours of relevant training | 1 year as Master Teacher I or 4 years as Teacher III | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher III | OSEC-DECSB-TCH3-420042-2010 | 13 | 28,276.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 2 years relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420310-2015 | 12 | 26,052.00 | Bachelor's Degree in Elementary Education; or Bachelor's Degree with 18 professional education units | None Required | 1 year relevant experience | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420036-2014 | 12 | 26,052.00 | Bachelor's Degree in Secondary Education; or Bachelor's Degree with 18 professional education units with appropriate field of specialization | None Required | 1 year relevant experience | RA 1080 (Teacher) | Salong NHS | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420037-2014 | 12 | 26,052.00 | Bachelor's Degree in Secondary Education; or Bachelor's Degree with 18 professional education units with appropriate field of specialization | None Required | 1 year relevant experience | RA 1080 (Teacher) | Salong NHS | April 27, 2021 to May 18, 2021 | |
Teacher I | OSEC-DECSB-TCH1-422186-2012 | 11 | 23,877.00 | Bachelor's Degree in Secondary Education; or Bachelor's Degree with 18 professional education units with appropriate field of specialization | None Required | None Required | RA 1080 (Teacher) | Elementary Schools SDO Kabankalan | April 27, 2021 to May 18, 2021 | |
Teacher II | OSEC-DECSB-TCH2-420483-2016 | 12 | 26,052.00 | Bachelor’s degree majoring in the relevant strand/subject; or any Bachelor’s degree plus at least 6 units towards a Master’s degree in relevant strand/subject | None Required | None Required | • Regular applicants for a permanent position: RA 1080 (Teacher); if not, they must pass the LET within five (5) years of hiring • Regular applicants for a contractual position: None required • Practitioners (parttime only): None required |
SHS SDO Kabankalan | April 27, 2021 to May 18, |
RANKING OF TEACHER APPLICANTS FOR SY 2020-2021
Division memorandum and files
Schedule and Venue of Demonstration Teaching and Interview
SPED/IPEd/KINDERGARTEN
Kindly check on this page from time to time to be updated on the available schedules. Only the highlighted schedules are available for viewing.
|
SPED
IPEd Elementary
IPEd Secondary
|
Elementary
Kindly check on this page from time to time to be updated on the available schedules. Only the highlighted schedules are available for viewing.
|
Kabankalan II
Kabankalan V
|
Junior and Senior High SChool
Kindly check on this page from time to time to be updated on the available schedules. Only the highlighted schedules are available for viewing.
FEBRUARY 12, 2020
TO ALL SENIOR HIGH SCHOOL TEACHER APPLICANTS WHO DON'T HAVE SCHEDULE FOR DEMO TEACHING IN MATHEMATICS, PLEASE SEE MR. RENE ERILLO, EPS IN MATHEMATICS, WITHIN THIS WEEK AT THE CID OFFICE FOR YOUR SCHEDULE. |
Mathematics
Values Education
|
Schedule of Skills Validation
HOme economics and health
Chairman: Julieta Gempison
Members: Sheina Saquian, Bernadin Bendo, Elvie Verde |
Schedule of Skills Validation
|
ICT
Attention All KV Teacher Applicants who will undergo ICT Skills Validation:
There will be a video conference on Monday (May 26, 2020) @ 9AM. We will be using ZOOM app for this conference. Meeting ID: 678 680 1934 Password: 7nEMfA Pls. join the meeting 10 mins. before the scheduled time. Thank You. Chairman: Archiebal Poyogao
Members: Alfred Otea, Kevin Jone Camparecio, Windy Rose Consulta |
Schedule of Skills Validation
|
AGRI FISHERIES
Chairman: Cecilia Abello
Members: Elvie Verde, Jonalyn dela Cerna, Sheina Saquian |
oRAL COMMUNICATION/LANGUAGE ARTS
Chairman: CHris Erabon
Members: Jorel Diagmel, Anjie Aliling |
INDUSTRIAL ARTS
Chairman: Alfredo Nombre, Jr.,
Member: Engr. Raymond Noquilla |
Music, Arts, and Physical Education
Chairman: Romeo Poyogao
Members: Jake Carlyne Tugbang, Dr. Saturnino Pabalinas, Jr., Rowena Bolo |
List of Applicants Who Registered Online at deped.in/KABANKALAN2020